PROJECT | COUNTRY | CONTEXT | YEAR | PERFORMANCES | WORKSHOPS | AUDIENCES |
---|---|---|---|---|---|---|
TTL | 325 | 99 | 108,239 | |||
44 | Ireland | Direct Provision Centre | Jul-19 | 1 | 1 | 55 |
43 | Ireland | Longford Womens Link | July-19 | 0 | 1 | 20 |
42 | Ireland | Family Resource Centre | July-19 | 2 | 1 | 200 |
41 | Ireland | Direct Provision Centre | Nov'18-Jun'19 | 2 | 27 | 150 |
40 | Ireland | Migrant Rights Centre | Dec-18 | 1 | 0 | 50 |
39 | Ireland | School | Dec-18 | 1 | 0 | 50 |
38 | Greece | Refugee camps | Nov-18 | 20 | 0 | 1,800 |
37 | Ireland | Family Resource Centre | July-18 | 2 | 1 | 60 |
36 | Ireland | School | Apr-18 | 0 | 5 | 150 |
35 | Lebanon | Refugee camps | Mar-18 | 29 | 0 | 4,085 |
34 | Ireland | Direct Provision Centre | Dec-17 | 2 | 2 | |
33 | Ireland | Circus Festival | Nov-17 | 1 | 0 | 27 |
32 | Ireland | Direct Provision Centre | Nov-17 | 1 | 0 | 11 |
31 | Ireland | Direct Provision Centre | Nov-17 | 1 | 0 | 25 |
30 | Ireland | Human Rights Festival | Oct-17 | 0 | 1 | |
29 | Greece | Refugee camps | Sep-17 | 6 | 16 | 200 |
28 | Jordan | Refugee camps | Apr-17 | 4,800 | ||
27 | Lebanon | Refugee camps, schools, orphanages | Feb-17 | 24 | 0 | 4,356 |
26 | Iraq | Refugee camps, IDPs families | Dec-16 | 29 | 5 | 9,500 |
25 | Jordan | Refugee camps, schools, community centres | Apr-16 | 3,350 | ||
24 | Lebanon | Refugee camps | Feb-16 | |||
23 | France | Refugee camps | Dec-15 | 3 | 3 | 450 |
22 | Jordan | Refugees and orphans | Apr-15 | 16 | 4 | 1,690 |
21 | Rwanda | Refugee camps, orphange, | Jan-15 | 10 | 15 | 7,000 |
20 | Ireland | Celebration of International Migrants Day | Dec-14 | 1 | 100 | |
19 | Kosovo | Minority ethnic groups | Nov-14 | 17 | 1 | 2,700 |
18 | Ireland | Accommodation centre for refugees and asylum seekers | Jul-14 | 1 | 80 | |
17 | Ireland | Accommodation centre for refugees and asylum seekers | Various dates July - Sept 2014 | 6 | 100 | |
16 | Jordan | Refugees | Jan-14 | 16 | 6 | 2,620 |
15 | Ireland | Celebration of International Migrants Day | Dec-13 | 1 | 100 | |
14 | Ireland | Accommodation centre for refugees and asylum seekers | Dec-13 | 2 | 100 | |
13 | Ireland | Photo Exhibition | Aug-13 | |||
12 | Ireland | Accommodation centre for refugees and asylum seekers | June - Aug 2013 | 7 | 700 | |
11 | Jordan | Refugees | Apr-13 | 26 | 5,000 | |
10 | Rwanda | Conflict, refugees | 2012 | 8 | 4 | 8,000 |
09 | Ireland | Refugees/ asylum seekers | 2012 | 4 | 300 | |
08 | South Africa | Children affected by aids | 2011 | 22 | 6,000 | |
07 | Ireland | Refugees/asylum seekers | 2011 | 6 | 200 | |
06 | Somalia | Conflict, refugees | 2011 | 15 | 10 | 4,000 |
05 | Palestine/Israel | Conflict, refugees | 2010 | 17 | 3 | 2830 |
04 | Palestine/Israel | Conflict, refugees | 2008 | 13 | 10 | 2000 |
03 | Uganda | Post Civil War, Refugees, Internally Displaced Peoples | 2007 | 18 | 12 | 16,000 |
02 | Lesotho | People affected by HIV and AIDS | 2007 | 31 | 5 | 8000 |
01 | Nepal | Refugees, Orphanages | 2006 | 21 | 2 | 18,000 |
Clowns Without Borders Ireland
No child without a smile!